|
|
|
|
|
|
|
The Good Times Unlimited |
| Client: | The Good Times Unlimited | ||||||
| Address: | 372 Farmington Falls Road Rts 2 and 27 East | ||||||
| City: | Farmington | State: Maine | Zip: 04938 | Country: USA | |||
| Phone: | 207-778-3482 | Fax: na | Toll Free: na | ||||
| Email: | Click here to send email | ||||||
| Website: | The Good Times Unlimited | ||||||
| Location: | Click here for map of location | ||||||
| Description: | Honored as one of Skyline's 2004 top dealers nationwide for customer service... based on independent customer service surveys. Click on "Who Are We". Honored as one of SunnyBrook RV's top 10 dealers nationwide Exclusive Maine Dealer For Ameri-Camp, Nomad by Skyline and SunnyBrook RV New 2005 models are here! Skyline RV, Inc. recently announced that the Davis family of Good Times in Farmington, Maine is a recipient of the prestigious Circle Of Excellence Platinum Customer Service Award. Awards are presented at the annual awards banquet held in Louisville, Kentucky in early December in conjunction with the recreational vehicle manufacturing industry's largest dealer only show. The Davis Family has been recognized for many years for their outstanding customer service rating. Good Times Unlimited has also been acknowledged as one of Skyline RV's top Skyline RV dealers in the U.S. Owners, Edgar and Gayle Davis along with their children, Debbie, Jill and Jon have been serving customers throughout the northeast and Canada since 1979. The Davis family attributes their high CSI (Customer Service Index) rating to their family's camping experience, product knowledge, respectful and courteous service, and genuine interest in their customers. The CSI value is based on the computation of surveys completed by Skyline (Nomad) customers after taking delivery of their new RV. Questions on the surveys are summarized to reflect the customers overall experience; more specifically satisfaction with knowledge of the sales staff and service after the sale. The Platinum CSI Award is presented to RV dealers nationwide who have earned a summary average of 90% or higher. The RV industry CSI average has been about 80% according to the National RV Dealers Association. |
||||||
|
Search By State |
Search By Country |
|
Find it
Fast: |
|
Co-op Web
Hosting is committed needs for the Recreational and RV Vehicle visitor. If you feel that a
listing is inaccurate please contact us, as we strive to try to provide
quality resources. |